Quality made and fits nicely. Protects the finish on my handguns. Highly recommend.
I have 6 other Sack Ups and they all protect my guns beautifully! I also use them for my knives and soon for my fly reels. Wonderful products!
Find the perfect fit for your firearms, fishing gear, and valuables. Compare models, pack sizes, and prices—all in one place.
Questions? Contact us anytime.
| Model | Length | Price (USD) | Key Features | Best For |
|---|---|---|---|---|
| Model 100P | 52" | $8.99 | Basic protection, entry-level | Budget-conscious buyers |
| Model 100 Most Popular | 52" | $12.72 | Standard silicone treatment | All-purpose choice |
| Model 102 | 52" | $13.63 | Enhanced durability | Frequent handling |
| Model 104 | 52" | $14.10 | Premium protection | High-value firearms |
| Model 101 | 52" | $15.62 | Top-tier treatment | Heirlooms, long-term storage |
| Model 106 | 42" | $12.66 | Compact long gun size | Youth/short rifles |
| Model 110 | 40" | $13.93 | Shortest long gun | Carbines, compact rifles |
| Model | Length | Price (USD) | Ideal For |
|---|---|---|---|
| Model 216 | 6" | $10.09 | Small pistols, knives |
| Model 218 | 8" | $10.09 | Medium pistols |
| Model 203 | 10" | $10.09 | Large pistols, tools |
| Model 204 | 17" | $11.30 | Long pistols, specialty |
| Model 200 Most Popular | 13.5" | $10.23 | Standard handguns |
| Model 201 | 13.5" | $11.99 | Premium handguns |
| Model 202 | 13.5" | $11.45 | Mid-tier option |
| Pack | Pack Price | Per-Unit Cost | Savings |
|---|---|---|---|
| Model 107 (3-pack, 52") | $32.38 | $10.79 | 15% off single price |
| Model 108 (4-pack, 52") | $47.51 | $11.88 | 8% off |
| Model 109 (6-pack, 52") | $71.21 | $11.87 | 7% off |
| Model 207 (5-pack, 13.5") | $45.93 | $9.19 | Lowest per-unit price |
Quality made and fits nicely. Protects the finish on my handguns. Highly recommend.
I have 6 other Sack Ups and they all protect my guns beautifully! I also use them for my knives and soon for my fly reels. Wonderful products!